Megapixel: | |
---|---|
Availability: | |
Quantity: | |
IF-24MN1H2
ODM/OEM
Model: | Version | Band | WiFi | 4G | |
Network | Wireless WiFi frequency | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Support | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM card | Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | N/A | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | N/A | ||
Japan | B1/B3/B8/B18/B19/B26 | N/A | N/A | ||
America | B2/B4/B5/B12/B13/B25/B26 | N/A | N/A | ||
Europe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | N/A | ||
Video | Master sensor | 720P | N/A | ||
1440P | N/A | ||||
Resolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | ||||
Format | Compression format | H.265 | |||
Video file format | MP4 | ||||
Lens | 1.44mm F3.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
Night vision | 6pcs infrared LEDs, night vision distance 10m. night | ||||
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
Input/Output | Built-in MIC and Speakers, support two way audio | ||||
Alarm | PIR motion detection | Support max 7 meters PIR detection range. | |||
Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
Video storage | Memory card | Support up to 64G micro SD card. Support cloud storage | |||
Record | PIR alarm recording. | ||||
Replay | Support App remote play and download the video | ||||
Power supply | Solar panels | N/A | |||
Battery | Built-in 2 pcs 18650 battery, total volume max 5200mAh | ||||
Operating mode | Low power working mode | ||||
Wake-up method | PIR alarm wake up, remote manual wake up | ||||
Hibernation | When alarm end or remote connection disconnected. | ||||
Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
PTZ | Rotation angle | N/A | |||
Spinning speed | N/A | ||||
Other | Power input | USB:DC5V 2A ; | |||
Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-condensing | ||||
Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP66 | ||||
Power cable | 18V-24V | ||||
Product Size | 130mm×55mm×32mm(L×W×H) | ||||
Package dimensions | 140mmx68mmx76mm(L×W×H). Package weight: 0.35kg | ||||
Packing list | Doorbell Camera,Support, Mounting screws, Screwdriver, USB cable, Manual |
Model: | Version | Band | WiFi | 4G | |
Network | Wireless WiFi frequency | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Support | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM card | Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | N/A | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | N/A | ||
Japan | B1/B3/B8/B18/B19/B26 | N/A | N/A | ||
America | B2/B4/B5/B12/B13/B25/B26 | N/A | N/A | ||
Europe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | N/A | ||
Video | Master sensor | 720P | N/A | ||
1440P | N/A | ||||
Resolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | ||||
Format | Compression format | H.265 | |||
Video file format | MP4 | ||||
Lens | 1.44mm F3.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
Night vision | 6pcs infrared LEDs, night vision distance 10m. night | ||||
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
Input/Output | Built-in MIC and Speakers, support two way audio | ||||
Alarm | PIR motion detection | Support max 7 meters PIR detection range. | |||
Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
Video storage | Memory card | Support up to 64G micro SD card. Support cloud storage | |||
Record | PIR alarm recording. | ||||
Replay | Support App remote play and download the video | ||||
Power supply | Solar panels | N/A | |||
Battery | Built-in 2 pcs 18650 battery, total volume max 5200mAh | ||||
Operating mode | Low power working mode | ||||
Wake-up method | PIR alarm wake up, remote manual wake up | ||||
Hibernation | When alarm end or remote connection disconnected. | ||||
Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
PTZ | Rotation angle | N/A | |||
Spinning speed | N/A | ||||
Other | Power input | USB:DC5V 2A ; | |||
Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-condensing | ||||
Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP66 | ||||
Power cable | 18V-24V | ||||
Product Size | 130mm×55mm×32mm(L×W×H) | ||||
Package dimensions | 140mmx68mmx76mm(L×W×H). Package weight: 0.35kg | ||||
Packing list | Doorbell Camera,Support, Mounting screws, Screwdriver, USB cable, Manual |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy