WIFI: | |
---|---|
4G: | |
Availability: | |
Quantity: | |
IF-24WT1F3
ODM/OEM
General | Resolution | 3.0MP |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Internet Connection | WIFI | 2.4GHz WIFI |
4G | American, Eureopean, Asian version | |
Alarm | Detection Mode | PIR detection |
Detection Distance | 0~12M | |
Detect Angle | 95° | |
Alarm | PIR sensor dual alarm | |
PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Dual Light | 2 + 2 Floodlight |
Full color night vision | 0.00001 Lux | |
IR LED | infrared LED 30M IR distance | |
White light LED | white light LED 30M distance | |
Audio | Built-in speaker (input) | 3W |
Built-in microphone (output) | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 95° | |
Storage | Cloud Storage | storage when alarm recording |
Local Storage | TF Card Max 128G | |
Power | Power Supply Mode | Solar Panel+ Build in Batteries |
Solar Energy Power | 7.5W | |
Battery Capacity | Build in 10400mAh battery | |
Operating power consumption | Max 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operation Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | N.W. | 1.7kg |
Quantity in carton | 8pcs/carton | |
G.W. | 14.5kg/carton | |
Carton size | 58.8*46*34CM/carton |
General | Resolution | 3.0MP |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Internet Connection | WIFI | 2.4GHz WIFI |
4G | American, Eureopean, Asian version | |
Alarm | Detection Mode | PIR detection |
Detection Distance | 0~12M | |
Detect Angle | 95° | |
Alarm | PIR sensor dual alarm | |
PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Dual Light | 2 + 2 Floodlight |
Full color night vision | 0.00001 Lux | |
IR LED | infrared LED 30M IR distance | |
White light LED | white light LED 30M distance | |
Audio | Built-in speaker (input) | 3W |
Built-in microphone (output) | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 95° | |
Storage | Cloud Storage | storage when alarm recording |
Local Storage | TF Card Max 128G | |
Power | Power Supply Mode | Solar Panel+ Build in Batteries |
Solar Energy Power | 7.5W | |
Battery Capacity | Build in 10400mAh battery | |
Operating power consumption | Max 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operation Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | N.W. | 1.7kg |
Quantity in carton | 8pcs/carton | |
G.W. | 14.5kg/carton | |
Carton size | 58.8*46*34CM/carton |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy