Main function:
*Supporting human detection, face detection, and support to customize other intelligent functions *4.0MP HD Black light illumination resolution,clear and fine images; *Support 2D/3D noise reduction,digital wide dynamic; *Advanced H.265AI/H.265+ (Compatible with H.265/H.264) video compression,Super low rate,high definition quality of image; *Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5. *Support ONVIF;access third party,Support various mobile monitoring(iPhone,Android); *Provide web,CMS,center platform management software Tuya Smart,provide SDK development *Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Availability: | |
---|---|
Quantity: | |
IF-24WB4D5
ODM
Technical Parameter | |
Model | IF-24WB4D5 |
System structure | Embedded RTOS,dual-core 32bit DSP(GK7205V210) |
Sensor | 4.0M 1/2.8"SC5239S Black light illumination CMOS sensor,color 0.0001Lux&F1.2,black/white 0.0001Lux&F1.2 |
Video compression | H.265 +(Compatible with H.265/H.264) support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable |
Image output | Main stream: 4M 2560*1440&18fps,2304*1296^20fps,1920*1080&25fps; sub-stream: 800*448&25fps |
Shutter | 1/50(1/60)s to 1/10,000s |
Day and night | Support IR-CUT,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V |
Noise reduction | Support 2D/3D |
Wide dynamic | Support digital |
Audio compression | G.711,support MIC,audio&video synchronization |
Audio interface | With microphone, Not support speakers |
Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
Lens | 3.2/6/8MM (option)(F1.6) |
IR | 2 infrared lights + 2 warm lights(Double core lamp) |
Infrared distance | 10-50M |
POE | Support |
Reliability | Comprehensive lightning protection, 7 * 24 hours -10℃~65℃high temperature stable and reliable testing |
Intelligence analysis | Supporting human detection, face detection, and support to customize other intelligent functions |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware,Tuya Smart;perfect SDK; |
ONVIF | Support |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Power | DC12V/2A input, power consumption:≤3W, |
APP | Tuya Smart APP |
Working temperature | (-30℃~+60℃) |
Working humidity | ≤80% |
Waterproof level | Indoor |
Product Size | 107*93*60MM |
Package Dimensions | 120*120*96MM |
product weight | 340G |
Technical Parameter | |
Model | IF-24WB4D5 |
System structure | Embedded RTOS,dual-core 32bit DSP(GK7205V210) |
Sensor | 4.0M 1/2.8"SC5239S Black light illumination CMOS sensor,color 0.0001Lux&F1.2,black/white 0.0001Lux&F1.2 |
Video compression | H.265 +(Compatible with H.265/H.264) support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable |
Image output | Main stream: 4M 2560*1440&18fps,2304*1296^20fps,1920*1080&25fps; sub-stream: 800*448&25fps |
Shutter | 1/50(1/60)s to 1/10,000s |
Day and night | Support IR-CUT,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V |
Noise reduction | Support 2D/3D |
Wide dynamic | Support digital |
Audio compression | G.711,support MIC,audio&video synchronization |
Audio interface | With microphone, Not support speakers |
Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
Lens | 3.2/6/8MM (option)(F1.6) |
IR | 2 infrared lights + 2 warm lights(Double core lamp) |
Infrared distance | 10-50M |
POE | Support |
Reliability | Comprehensive lightning protection, 7 * 24 hours -10℃~65℃high temperature stable and reliable testing |
Intelligence analysis | Supporting human detection, face detection, and support to customize other intelligent functions |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware,Tuya Smart;perfect SDK; |
ONVIF | Support |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Power | DC12V/2A input, power consumption:≤3W, |
APP | Tuya Smart APP |
Working temperature | (-30℃~+60℃) |
Working humidity | ≤80% |
Waterproof level | Indoor |
Product Size | 107*93*60MM |
Package Dimensions | 120*120*96MM |
product weight | 340G |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy