Video compression | H.265AI/H.265+(Compatible with H.265/H.264), support dual stream, AVI;0.1M~8Mpbs variable;1~30f/s variable |
Day and night | Support IR-CUT,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V |
Noise reduction | Support 2D/3D |
Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc |
Lens | 3.6MM |
IR | 2 infrared lights + 2 warm lights |
Infrared distance | 10-50M |
POE | Support |
Intelligence analysis | Supporting human detection, face detection, and support to customize other intelligent functions |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware, Tuya Smart ;perfect SDK; |
Package Dimensions | 195*100*75MM |
Product Weight | 400g |
Availability: | |
---|---|
Quantity: | |
IF-24WQ4C5
ODM
System structure | Embedded RTOS,dual-core 32bit DSP |
Maximum illumination | Color 0.05Lux F1.2; white/Black 0.005Lux F1.2 |
Signal to noise ratio | ≥50db(AGC OFF) |
Sensor | 5.0M 1/2.8 IMX 415 Black light illumination CMOS sensor, color 0.0001Lux#F1.2, black/white 0.0001Lux #F1.2 |
Video compression | Support Audio In, NO Support Audio Out, Support IO,NO Support Card, NO Support WIFI |
Encode | H.265AI/H.265+(Compatible with H.265/H.264), support dual stream, AVI;0.1M~8Mpbs variable;1~30f/s variable |
Noise reduction | Support 2D/3D |
ONVIF | Support |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Power | DC12V/2A input, power consumption:≤3W, |
APP | Tuya Smart APP |
Working temperature | (-30℃~+60℃) |
Working humidity | ≤80% |
Waterproof level | IP66 |
Product Size | 173.3*68.5*68.5MM |
Package Dimensions | 195*100*75MM |
product weight | 600G |
Other | Private model, patented design |
Lens | 2.8MM F1.0 Black light Lens |
NVR | |
Main processor | N6908KS-POE |
Operating System | Embedded Linux |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup |
Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/2/4/6/8 |
Video input (IP) | 8*4K |
Video compression | H.265AI/H.265+(compatible H.265/H.264) |
Display quality | Max:4K |
Audio compression | G.711A |
Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Video output | 1ch VGA,1ch HDMI HD output |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port |
USB interface | 2*USB2.0 ports(one USB extension interface is reserved)) |
HDD | 11* SATA(Up to 14TB for each disk |
ONVIF | Support |
Power supply | 48V 2.3A |
Power Consumption | <10W(Without HDD) |
Work environment | Temperature:0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |
Product Size | L218*W255*H41MM |
Package Size | 348*77*275MM |
Weight | 1200G |
System structure | Embedded RTOS,dual-core 32bit DSP |
Maximum illumination | Color 0.05Lux F1.2; white/Black 0.005Lux F1.2 |
Signal to noise ratio | ≥50db(AGC OFF) |
Sensor | 5.0M 1/2.8 IMX 415 Black light illumination CMOS sensor, color 0.0001Lux#F1.2, black/white 0.0001Lux #F1.2 |
Video compression | Support Audio In, NO Support Audio Out, Support IO,NO Support Card, NO Support WIFI |
Encode | H.265AI/H.265+(Compatible with H.265/H.264), support dual stream, AVI;0.1M~8Mpbs variable;1~30f/s variable |
Noise reduction | Support 2D/3D |
ONVIF | Support |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Power | DC12V/2A input, power consumption:≤3W, |
APP | Tuya Smart APP |
Working temperature | (-30℃~+60℃) |
Working humidity | ≤80% |
Waterproof level | IP66 |
Product Size | 173.3*68.5*68.5MM |
Package Dimensions | 195*100*75MM |
product weight | 600G |
Other | Private model, patented design |
Lens | 2.8MM F1.0 Black light Lens |
NVR | |
Main processor | N6908KS-POE |
Operating System | Embedded Linux |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup |
Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/2/4/6/8 |
Video input (IP) | 8*4K |
Video compression | H.265AI/H.265+(compatible H.265/H.264) |
Display quality | Max:4K |
Audio compression | G.711A |
Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Video output | 1ch VGA,1ch HDMI HD output |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port |
USB interface | 2*USB2.0 ports(one USB extension interface is reserved)) |
HDD | 11* SATA(Up to 14TB for each disk |
ONVIF | Support |
Power supply | 48V 2.3A |
Power Consumption | <10W(Without HDD) |
Work environment | Temperature:0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |
Product Size | L218*W255*H41MM |
Package Size | 348*77*275MM |
Weight | 1200G |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy