Megapixel: | |
---|---|
Availability: | |
Quantity: | |
IF-24WP1B4
ODM/OEM
System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/3 inch Progressive Scan CMOS |
Minimum Illumination | 0.5Lux(Color mode),00.Lux(B&W Mode) | |
Lens/View Angle | 3.6mm lens | |
Night vision | Automatic switching of dual filters, with irradiation distance of 10-15 meters | |
Video | Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG |
Streams | 2560*1440 30fps\640*360 15fps | |
Bit Rate/Max Fps | 128~4096kbps/30pfs | |
Image adjustment | Brightness and contrast can be adjusted | |
Audio | Input | Built in -28±5db microphone |
Output | Built-in speakers | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | G.711/64kbps | |
Network | Ethernet | 10Mbps/100Mbps adaptive /RJ45 interface |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
Wireless LAN | 2.4G 5G | |
Wireless LAN Frequency | 2.4GHz/5GHz | |
Wireless LAN security | ||
Pan/Tilt | Pan-tilt | Pan:350° ,tilt: 90° |
Preset position | PC APP:support 16 positions, Phone APP:support 5 positions | |
Memory | Socket | TF Push-push socket,Maximum support 256GB; Cloud Storage;NVR;NAS |
Alarm | Alarm Trigger | Support motion detection, human detection |
Physical Environmental | Rated voltage | DC12V/2A±5% |
Power consumption | Related power: 4.5 W(IR on) Max power: 11 W | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross: | |
Package size |
System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/3 inch Progressive Scan CMOS |
Minimum Illumination | 0.5Lux(Color mode),00.Lux(B&W Mode) | |
Lens/View Angle | 3.6mm lens | |
Night vision | Automatic switching of dual filters, with irradiation distance of 10-15 meters | |
Video | Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG |
Streams | 2560*1440 30fps\640*360 15fps | |
Bit Rate/Max Fps | 128~4096kbps/30pfs | |
Image adjustment | Brightness and contrast can be adjusted | |
Audio | Input | Built in -28±5db microphone |
Output | Built-in speakers | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | G.711/64kbps | |
Network | Ethernet | 10Mbps/100Mbps adaptive /RJ45 interface |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
Wireless LAN | 2.4G 5G | |
Wireless LAN Frequency | 2.4GHz/5GHz | |
Wireless LAN security | ||
Pan/Tilt | Pan-tilt | Pan:350° ,tilt: 90° |
Preset position | PC APP:support 16 positions, Phone APP:support 5 positions | |
Memory | Socket | TF Push-push socket,Maximum support 256GB; Cloud Storage;NVR;NAS |
Alarm | Alarm Trigger | Support motion detection, human detection |
Physical Environmental | Rated voltage | DC12V/2A±5% |
Power consumption | Related power: 4.5 W(IR on) Max power: 11 W | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross: | |
Package size |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy