Megapixel: | |
---|---|
Availability: | |
Quantity: | |
IF-24PP11B5
ODM/OEM
Camera | ||||
Processor | GK7205V300 | |||
Solution | SC5239P | |||
Resolution | 2304P*1296P@25fps | |||
General Function | Horizontal flip and vertical flip | |||
Lightning Protection | Lightning Protection 6000V, Comprehensive lightning protection of power supply and network, passed ITU-T K.21-2008, IEC61000-42/IEC61000-4-5 and other lightning protection standards | |||
Lens | ||||
Lens Focal Length | 2.8-12mm | |||
Optical Zoom | 4x | |||
PTZ Control | ||||
Control Angle | Pan: 0- 350º Tilt: 0-90 º | |||
Control Speed | Pan: 25°/s Tilt: 20°/s | |||
Video | ||||
Video Compression | Supports:H.265+/H.265/H.264; Support dual stream and the stream 500~8000kbps adjustable; Support PAL and | |||
Network | ||||
Network security | HTTPS,802.1X、IP ADDRESS FILTERING | |||
APP | ||||
Mobile View | Android, IOS (APP: XMEYE/XMEYE PRO) | |||
Interface | ||||
Communication Interface | 1 RJ45 10 M / 100 M Ethernet interface | |||
Light | ||||
IR Distance | Up to 50m | |||
LEDS | 4 IR LEDs | |||
PTZ Function | ||||
Preset | 220 pcs | |||
AB Scan/Tour | User programmabel(scan speed 1-9 levels setting available) | |||
Inspection teams | 3 groups( Max.16 points, dwell time user electable) | |||
Mechanical zero calibration | Support | |||
Communications Protocol | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,PPPoE,P2P | |||
Software control | IE, CMS, Management Platform | |||
Quick command | PELCO instruction set | |||
General | ||||
Power Supply | DC12V | DC12V/PoE | DC12V | DC12V/PoE |
Power Connector | Φ5.5mm circular interface | |||
Operating Conditions | (-20℃ ~ 50℃) humidity 95% or less (non-condensing) | |||
Power consumption | Max. 12W | |||
Material | Metal Housing | |||
Packing case size | 15cmx15cmx15cm/pcs | |||
Weight | NW: 750g | |||
Weather Proof Rating | IP66 |
Camera | ||||
Processor | GK7205V300 | |||
Solution | SC5239P | |||
Resolution | 2304P*1296P@25fps | |||
General Function | Horizontal flip and vertical flip | |||
Lightning Protection | Lightning Protection 6000V, Comprehensive lightning protection of power supply and network, passed ITU-T K.21-2008, IEC61000-42/IEC61000-4-5 and other lightning protection standards | |||
Lens | ||||
Lens Focal Length | 2.8-12mm | |||
Optical Zoom | 4x | |||
PTZ Control | ||||
Control Angle | Pan: 0- 350º Tilt: 0-90 º | |||
Control Speed | Pan: 25°/s Tilt: 20°/s | |||
Video | ||||
Video Compression | Supports:H.265+/H.265/H.264; Support dual stream and the stream 500~8000kbps adjustable; Support PAL and | |||
Network | ||||
Network security | HTTPS,802.1X、IP ADDRESS FILTERING | |||
APP | ||||
Mobile View | Android, IOS (APP: XMEYE/XMEYE PRO) | |||
Interface | ||||
Communication Interface | 1 RJ45 10 M / 100 M Ethernet interface | |||
Light | ||||
IR Distance | Up to 50m | |||
LEDS | 4 IR LEDs | |||
PTZ Function | ||||
Preset | 220 pcs | |||
AB Scan/Tour | User programmabel(scan speed 1-9 levels setting available) | |||
Inspection teams | 3 groups( Max.16 points, dwell time user electable) | |||
Mechanical zero calibration | Support | |||
Communications Protocol | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,PPPoE,P2P | |||
Software control | IE, CMS, Management Platform | |||
Quick command | PELCO instruction set | |||
General | ||||
Power Supply | DC12V | DC12V/PoE | DC12V | DC12V/PoE |
Power Connector | Φ5.5mm circular interface | |||
Operating Conditions | (-20℃ ~ 50℃) humidity 95% or less (non-condensing) | |||
Power consumption | Max. 12W | |||
Material | Metal Housing | |||
Packing case size | 15cmx15cmx15cm/pcs | |||
Weight | NW: 750g | |||
Weather Proof Rating | IP66 |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy