Megapixel: | |
---|---|
Availability: | |
Quantity: | |
IF-24PP10B5
ODM/OEM
Technical Parameters:
Product Model | IF-24PP10B5 | |
5MP 20xzoom WiFi PTZ Camera | ||
Image Sensor | Sensor | 1/2.8" 5.0M Pixel IMX335 CMOS |
Max.resolution | 2592x1944@20fps | |
Video compression | H.265 / H.264 Main profile / M-JPEG | |
Min.illumination | 0.05Lux@F1.2 (color mode); 0.01Lux@F1.2 (b&w mode); 0Lux (IR LEDs on) | |
Lens | Focal length | 5.3mm -106mm,F1.7~F3.6; |
FOV | 45°(close end)/ 3°(far end) | |
Light Control Mode | IR led mode | Support, IR filling light distance: 100M |
White light mode | Support, white lamp filling light distance: 50M | |
Smart dual light mode | Support dual light smart switch | |
Audio | Input | Built-in passive microphone |
Output | Built-in speaker | |
P2P | TUYA Smart APP | Support TUYA Smart P2P |
Pan & Tilt | Pan & tilt control | 2 groups of pan&tilt motors, 1 vertical, 1 horizontal |
Pan & tilt angle | Tilt 90°, Pan 360° | |
Power off memory | Support power off memory function | |
PTZ reset | Support guard position setting, return to preset position regularly | |
Preset points | Support preset points setting, up to 254 points | |
Cruising | Support cruising among preset points | |
Functions | Motion detection | Support motion detection alert |
AI humanoid detection | Support | |
Humanoid tracking | Support | |
Voice & alarm light | Support humanoid detection associated voice broadcast and alarm light prompts | |
Alarm push | Support alarm notification pushed by APP, SMTP, FTP | |
Local Storage | Storage | Support up to 128G TF card |
Recording standard | HD/SD optional | |
Recording method | Manual recording, alarm recording | |
Recording view | Support remote recording playback | |
General Protocol | Network protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
ONVIF protocol | Standard ONVIF2.4 | |
Compatibility | Support Hikvision, XMtech, CMS, Topsee, etc, platform access. Support ONVIF protocol access into mainstream NVR | |
Network Interface | Wired | 10/100M RJ45 network interface |
WIFI | 2.4G, IEEE802.11 b/g/n protocol, support WEP,WPA,WPA2 encryption | |
Others | Power supply | 12VDC@2A |
Dimensions | 180x170x260mm | |
Working temperature | -30°C ~60°C | |
Working humodity | 0%-90% RH(no condensing) |
Technical Parameters:
Product Model | IF-24PP10B5 | |
5MP 20xzoom WiFi PTZ Camera | ||
Image Sensor | Sensor | 1/2.8" 5.0M Pixel IMX335 CMOS |
Max.resolution | 2592x1944@20fps | |
Video compression | H.265 / H.264 Main profile / M-JPEG | |
Min.illumination | 0.05Lux@F1.2 (color mode); 0.01Lux@F1.2 (b&w mode); 0Lux (IR LEDs on) | |
Lens | Focal length | 5.3mm -106mm,F1.7~F3.6; |
FOV | 45°(close end)/ 3°(far end) | |
Light Control Mode | IR led mode | Support, IR filling light distance: 100M |
White light mode | Support, white lamp filling light distance: 50M | |
Smart dual light mode | Support dual light smart switch | |
Audio | Input | Built-in passive microphone |
Output | Built-in speaker | |
P2P | TUYA Smart APP | Support TUYA Smart P2P |
Pan & Tilt | Pan & tilt control | 2 groups of pan&tilt motors, 1 vertical, 1 horizontal |
Pan & tilt angle | Tilt 90°, Pan 360° | |
Power off memory | Support power off memory function | |
PTZ reset | Support guard position setting, return to preset position regularly | |
Preset points | Support preset points setting, up to 254 points | |
Cruising | Support cruising among preset points | |
Functions | Motion detection | Support motion detection alert |
AI humanoid detection | Support | |
Humanoid tracking | Support | |
Voice & alarm light | Support humanoid detection associated voice broadcast and alarm light prompts | |
Alarm push | Support alarm notification pushed by APP, SMTP, FTP | |
Local Storage | Storage | Support up to 128G TF card |
Recording standard | HD/SD optional | |
Recording method | Manual recording, alarm recording | |
Recording view | Support remote recording playback | |
General Protocol | Network protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
ONVIF protocol | Standard ONVIF2.4 | |
Compatibility | Support Hikvision, XMtech, CMS, Topsee, etc, platform access. Support ONVIF protocol access into mainstream NVR | |
Network Interface | Wired | 10/100M RJ45 network interface |
WIFI | 2.4G, IEEE802.11 b/g/n protocol, support WEP,WPA,WPA2 encryption | |
Others | Power supply | 12VDC@2A |
Dimensions | 180x170x260mm | |
Working temperature | -30°C ~60°C | |
Working humodity | 0%-90% RH(no condensing) |
content is empty!
Home | Products | News | About Us | Contact Us | FAQ | Privacy Policy